Scrape Result | 96 |
---|---|
Id | 110,020 |
Active | 1 |
Created Epoch | 1,705,595,595 |
Modified Epoch | 1,753,427,640 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 184,685,201,364,513 |
Enddate | 1,705,478,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,705,511,762 |
Page Id | 100,977,073,057,414 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 5 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,705,478,400 |
Created | 1/18/24, 10:33 AM |
Modified | 7/25/25, 2:14 AM |
Status | active |
Notes | |
Adarchiveid | 389527593594211 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 100977073057414 |
Pageinfo | |
Pagename | Bitterroot Valley Solar |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120204752273180150 |
Byline | |
Caption | qualify.bitterrootvalleysolar.com |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | **NORTHWESTERN ENERGY CUSTOMERS** See If Your Roof Qualifies |
Link Description | Save on your electric bills |
Link Url | https://qualify.bitterrootvalleysolar.com/roof-survey |
Page Welcome Message | |
Page Name | Bitterroot Valley Solar |
Page Profile Picture Url | https://scontent-dfw5-1.xx.fbcdn.net/v/t39.35426-6/418268086_1415784882673082_24479515155202702_n.jpg?stp=dst-jpg_s60x60&_nc_cat=103&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=RPe_rXDW-NcAX8CVUqt&_nc_ht=scontent-dfw5-1.xx&oh=00_AfDZZSk3I15vJB6bKwj3UkonaBm1uTTMAdfkUXwV2FMK4Q&oe=65AE5061 |
Page Entity Type | person_profile |
Instagram Actor Name | Bitterroot Valley Solar |
Instagram Profile Pic Url | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.35426-6/418430649_1119415662408296_3574545213845219419_n.jpg?_nc_cat=108&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=E9XqmuWVvX4AX95O8PO&_nc_ht=scontent-dfw5-2.xx&oh=00_AfCulfTjAlFKvC_LQUL8v0fCXPWPWnF5euixlj8FC0k-eg&oe=65ADD78D |
Instagram Url | |
Instagram Handle | |
Body | 🛑 Attention Northwestern Energy customers 🛑<br /> <br /> Our new program is now available to Northwestern Energy customers in Montana, allowing homeowners to go solar for $0 down.<br /> <br /> Qualified roofs can save between $500 - $1,000 the first year, cutting their existing power cost by up to 80%.<br /> <br /> Click here to see if your roof qualifies for solar: |
Branded Content | |
Current Page Name | Bitterroot Valley Solar |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/100094289584747 |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |