Scrape Result | 467 |
---|---|
Id | 1,082,159 |
Active | 1 |
Created Epoch | 1,712,535,435 |
Modified Epoch | 1,753,638,162 |
Original Ad Id | 0 |
Collationcount | 0 |
Collationid | 1,579,056,796,219,694 |
Enddate | 1,712,473,200 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,712,524,432 |
Page Id | 142,940,326,367,485 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 292 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,712,473,200 |
Created | 4/7/24, 7:17 PM |
Modified | 7/27/25, 12:42 PM |
Status | active |
Notes | |
Adarchiveid | 968195097586286 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 142940326367485 |
Pageinfo | |
Pagename | W. Duncan Lahke, Realtor- Lahke Total Homes Collective at Re/Max Time |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120206516003200784 |
Byline | |
Caption | |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | video |
Title | Open House - Monday April 8th 5pm π 7pm |
Link Description | |
Link Url | |
Page Welcome Message | |
Page Name | W. Duncan Lahke, Realtor- Lahke Total Homes Collective at Re/Max Time |
Page Profile Picture Url | https://scontent-atl3-1.xx.fbcdn.net/v/t39.35426-6/436264116_1819560268471659_8402930064133633102_n.jpg?stp=dst-jpg_s60x60&_nc_cat=107&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=SprlE94Zp4oAb7Ig5hq&_nc_ht=scontent-atl3-1.xx&oh=00_AfB1VYrImf1_TIyajS2tFbzwoW74N3C16bRBdNDyRPL9XQ&oe=66191A83 |
Page Entity Type | person_profile |
Instagram Actor Name | Duncan Lahke π Cincinnati Realtor |
Instagram Profile Pic Url | https://scontent-atl3-1.xx.fbcdn.net/v/t39.35426-6/435484092_1114627263181301_8101852429137209714_n.jpg?_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=WPK6vLWEDhwAb6ttYmd&_nc_ht=scontent-atl3-1.xx&oh=00_AfCnfzq05sXm30uhRFKa2rjnszeVrfEDVJihaOKzi1DJYQ&oe=6619224F |
Instagram Url | |
Instagram Handle | |
Body | π OPEN HOUSE in Loveland, 4 Bed & 2.5 Bath<br /> <br /> Click below to get price, location & more photos<br /> <br /> π Check out π this beautiful home With Vaulted ceilings, 3 seasons room Partially Finished Lower Level, Saltwater Pool π with pool house UNDER $400K and NO HOAβΌοΈ! Come by Monday April 8th from 5pm β‘ 7pm. |
Branded Content | |
Current Page Name | W. Duncan Lahke, Realtor- Lahke Total Homes Collective at Re/Max Time |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/DunCANsellyourhome |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |