Scrape Result | 91 |
---|---|
Id | 103,025 |
Active | 1 |
Created Epoch | 1,705,074,008 |
Modified Epoch | 1,752,143,819 |
Original Ad Id | 0 |
Collationcount | 12 |
Collationid | 1,368,317,994,108,965 |
Enddate | 1,704,960,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,705,013,055 |
Page Id | 241,451,940,101,975 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 3,245 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,704,960,000 |
Created | 1/12/24, 9:40 AM |
Modified | 7/10/25, 5:36 AM |
Status | active |
Notes | |
Adarchiveid | 1141709833905771 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 241451940101975 |
Pageinfo | |
Pagename | 1nHealth |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120204464434590650 |
Byline | |
Caption | https://1nhealth.com/revitalize-diabetes-study/ |
Cta Text | Apply Now |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | dco |
Title | Join a Diabetes Study |
Link Description | Help T2 diabetes research! |
Link Url | https://1nhealth.com/revitalize-diabetes-study-stanford/?utm_source=facebook&utm_medium=stanford&utm_campaign=Fractyl_Revitalize_Diabetes |
Page Welcome Message | |
Page Name | 1nHealth |
Page Profile Picture Url | https://scontent-lax3-1.xx.fbcdn.net/v/t39.35426-6/418739097_1098023941381100_3031577146841909901_n.jpg?stp=dst-jpg_s60x60&_nc_cat=108&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=cqlUS0VsIJYAX8ZTiWW&_nc_ht=scontent-lax3-1.xx&oh=00_AfBfmDeB7W6qJVgIpHtN71jXBu_gWveH2n6NyQXXy3dRvw&oe=65A734EB |
Page Entity Type | person_profile |
Instagram Actor Name | 1nHealth |
Instagram Profile Pic Url | https://scontent-lax3-2.xx.fbcdn.net/v/t39.35426-6/418737242_3258008374505226_1402362102439483469_n.jpg?_nc_cat=100&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=lesAoMr2EwAAX9a2ZIr&_nc_ht=scontent-lax3-2.xx&oh=00_AfCQ07SJLtd1MhK2OYsfJBzvMKmwbeUg5wQU37DmWyftdA&oe=65A6C2FD |
Instagram Url | |
Instagram Handle | |
Body | 📢 Attention: If you take basal insulin daily for type 2 diabetes, this clinical research study might be right for you. As part of this study, participants would receive an investigational treatment that may improve blood sugar without increasing insulin or other medications. The procedure is minimally invasive (similar to a GI endoscopy) and can be done in about an hour. Find out if you pre-qualify. |
Branded Content | |
Current Page Name | 1nHealth |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/1nhealth |
Root Reshared Post | |
Cta Type | APPLY_NOW |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |